

Results of the 5K race held Saturday, September 29 at Brunswick Town Beach. Click on a column header to sort by that column.
| Place | Name | Age | M/F | Home | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Bishop, Justin | 26 | M | Colonie, NY | 16:36 | 5:22 |
| 2 | Baniak, Bob | 23 | M | Troy, NY | 17:29 | 5:39 |
| 3 | Davey, Chad | 29 | M | Selkirk, NY | 17:49 | 5:45 |
| 4 | Masters, Scott | 29 | M | Cohoes, NY | 19:37 | 6:20 |
| 5 | Bennett, Paul | 56 | M | Latham, NY | 20:12 | 6:31 |
| 6 | Sheftel, Rob | 38 | M | Troy, NY | 20:28 | 6:37 |
| 7 | Denio, Paul | 46 | M | Troy, NY | 20:33 | 6:38 |
| 8 | McClenaghan, James | 45 | M | Troy, NY | 20:53 | 6:45 |
| 9 | Moeller, Allison | 31 | F | Albany, NY | 21:11 | 6:50 |
| 10 | Clemente, John | 14 | M | Troy, NY | 21:12 | 6:51 |
| 11 | Fahr, Bill | 49 | M | Watervliet, NY | 21:17 | 6:52 |
| 12 | Paone, Frank | 50 | M | Brunswick, NY | 21:25 | 6:55 |
| 13 | Masters, Bridget | 28 | F | Cohoes, NY | 21:57 | 7:05 |
| 14 | Connolly, Matthew | 12 | M | Troy, NY | 22:12 | 7:10 |
| 15 | Cherniak, Daniele | 45 | F | Cohoes, NY | 22:20 | 7:13 |
| 16 | Hayes, Benjamin | 16 | M | Troy, NY | 22:31 | 7:16 |
| 17 | Engster, T | 59 | M | Troy, NY | 22:36 | 7:18 |
| 18 | Shaughnessy, James | 33 | M | Troy, NY | 22:41 | 7:19 |
| 19 | Lapenta, Kenneth | 58 | M | Niskayuna, NY | 23:00 | 7:25 |
| 20 | Messia, Rob | 26 | M | Troy, NY | 23:23 | 7:33 |
| 21 | Wittman, Frank | 56 | M | Poestenkill, NY | 23:39 | 7:38 |
| 22 | Casey, Jack | 57 | M | Troy, NY | 23:41 | 7:39 |
| 23 | Klose, Frank | 64 | M | Castleton, NY | 23:45 | 7:40 |
| 24 | Coulter, Jennifer | 28 | F | Troy, NY | 23:47 | 7:41 |
| 25 | Benson, Zach | 27 | M | Bloomingdale, NY | 23:48 | 7:41 |
| 26 | Kinner, Adam | 11 | M | Troy, NY | 23:53 | 7:42 |
| 27 | Gagnon, Marcus | 19 | M | Wynantskill, NY | 24:01 | 7:45 |
| 28 | Fleszar, Mark | 58 | M | Troy, NY | 24:08 | 7:48 |
| 29 | Phillips, Matthew | 16 | M | Troy, NY | 24:19 | 7:51 |
| 30 | Villani, Joseph | 30 | M | Albany, NY | 24:43 | 7:59 |
| 31 | Bender, Frank | 56 | M | Troy, NY | 24:44 | 7:59 |
| 32 | McGovern, Brian | 60 | M | Schaghticoke, NY | 24:52 | 8:02 |
| 33 | Silvernail, Lee | 24 | M | Troy, NY | 24:57 | 8:03 |
| 34 | Skiba, Karen | 36 | F | Troy, NY | 25:01 | 8:04 |
| 35 | Bassey, Alicia | 30 | F | Cropseyville, NY | 25:07 | 8:06 |
| 36 | Roosa, Darwin | 56 | M | Altamont, NY | 25:21 | 8:11 |
| 37 | Connolly, John | 50 | M | Troy, NY | 25:22 | 8:11 |
| 38 | Hotaling, Jim | 67 | M | Niverville, NY | 25:31 | 8:14 |
| 39 | Smith, David | 30 | M | Troy, NY | 25:37 | 8:16 |
| 40 | Silvernail, Chad | 20 | M | Troy, NY | 25:51 | 8:21 |
| 41 | O'Donnell, Steve | 45 | M | Troy, NY | 26:00 | 8:24 |
| 42 | Corelli, Tanah | 51 | F | Latham, NY | 26:15 | 8:28 |
| 43 | Wittman, Carol | 50 | F | Poestenkill, NY | 26:17 | 8:29 |
| 44 | O'Bryan, John | 47 | M | Troy, NY | 26:30 | 8:33 |
| 45 | Normile, Kathleen | 46 | F | Watervliet, NY | 26:37 | 8:35 |
| 46 | Ball, Daniel | 23 | M | Waterford, NY | 26:57 | 8:42 |
| 47 | Boswell, Karen | 51 | F | Cropseyville, NY | 27:02 | 8:44 |
| 48 | Phillips, Edward | 56 | M | Troy, NY | 27:04 | 8:44 |
| 49 | Berthiann, Alexandra | 37 | F | Waterford, NY | 27:16 | 8:48 |
| 50 | Risko, Jill | 11 | F | EAST NASSAU, NY | 27:31 | 8:53 |
| 51 | Ryan, Sara | 44 | F | Averill Park, NY | 27:40 | 8:56 |
| 52 | Miribiole, Jessica | 29 | F | Cropseyville, NY | 27:50 | 8:59 |
| 53 | Tomozawa, Minoru | 69 | M | Troy, NY | 27:57 | 9:01 |
| 54 | Benson, Greg | 65 | M | East Nassau, NY | 28:04 | 9:04 |
| 55 | Messia, Julianne | 26 | F | Troy, NY | 28:27 | 9:11 |
| 56 | Connolly, Jeffrey | 22 | M | Greenville, NY | 28:59 | 9:21 |
| 57 | Nealon, Sue | 57 | F | Troy, NY | 29:06 | 9:24 |
| 58 | Roberts, Jen | 29 | F | Bloomingdale, NY | 29:25 | 9:30 |
| 59 | Johnas, Tracey | 32 | F | Clifton Park, NY | 29:27 | 9:30 |
| 60 | Volks, Kathy | 50 | F | Troy, NY | 29:41 | 9:35 |
| 61 | Smith, Carol | 56 | F | Albany, NY | 29:44 | 9:36 |
| 62 | Lane, Chris | 29 | F | Troy, NY | 29:58 | 9:40 |
| 63 | Clemente, Maria | 11 | F | Troy, NY | 30:29 | 9:50 |
| 64 | Liberty, Louise | 63 | F | Troy, NY | 30:33 | 9:52 |
| 65 | Picotte, Ellen | 56 | F | Albany, NY | 30:59 | 10:00 |
| 66 | Miller, Samuel | 72 | M | Troy, NY | 31:31 | 10:10 |
| 67 | Dye, Dennis | 55 | M | Albany, NY | 31:58 | 10:19 |
| 68 | Lanese, Yoko | 45 | F | Troy, NY | 32:15 | 10:24 |
| 69 | Jabour, Billy | 27 | M | Troy, NY | 32:20 | 10:26 |
| 70 | Washock, Kevin | 41 | M | Troy, NY | 32:26 | 10:28 |
| 71 | Tremont, Jacqueline | 56 | F | Averill Park, NY | 32:46 | 10:34 |
| 72 | Washock, Brian | 30 | M | Troy, NY | 33:00 | 10:39 |
| 73 | Wasula, Thomas | 34 | M | Troy, NY | 33:10 | 10:42 |
| 74 | Kycera, Christine | 49 | F | Troy, NY | 33:14 | 10:43 |
| 75 | Dujack, Debbie | 49 | F | Troy, NY | 33:14 | 10:44 |
| 76 | Owens, Jim | 72 | M | Latham, NY | 33:46 | 10:54 |
| 77 | Bulson, Liz | 42 | F | Brunswick, NY | 34:04 | 11:00 |
| 78 | Bulson, Kurt | 57 | M | Brunswick, NY | 34:05 | 11:00 |
| 79 | Carroll, Robert | 66 | M | Kinderhook, NY | 34:11 | 11:02 |
| 80 | Sampson, Arlene | 62 | F | Troy, NY | 35:03 | 11:19 |
| 81 | Clemente, Katharine | 13 | F | Troy, NY | 35:08 | 11:20 |
| 82 | Haynes, Susan | 58 | F | Troy, NY | 35:46 | 11:33 |
| 83 | McBain, Donald | 75 | M | Wynantskill, NY | 36:23 | 11:45 |
| 84 | Burns, Mary | 55 | F | Cohoes, NY | 36:24 | 11:45 |
| 85 | Struss, Steven | 17 | M | Troy, NY | 36:25 | 11:45 |
| 86 | Nl Ketz, Bud | 61 | M | Schenectady, NY | 37:55 | 12:14 |
| 87 | Greene, Erica | 30 | F | Cohoes, NY | 38:00 | 12:16 |
| 88 | Nichols, Nina | 36 | F | Troy, NY | 38:01 | 12:16 |
| 89 | Johnston, Tarah | 24 | F | Cropseyville, NY | 39:19 | 12:41 |
| 90 | Johnston, Gary | 51 | M | Troy, NY | 39:19 | 12:41 |
| 91 | Smith, Laura | 26 | F | Troy, NY | 40:17 | 13:00 |
| 92 | Paone, Margaret | 51 | F | Brunswick, NY | 40:49 | 13:10 |
| 93 | Clemente, Nancy | 47 | F | Troy, NY | 42:19 | 13:39 |
| 94 | Clemente, Tom | 51 | M | Troy, NY | 42:20 | 13:40 |
| 95 | Hackler, David | 47 | M | Clifton Park, NY | 42:42 | 13:47 |
| 96 | Chenaille, Amanda | 30 | F | Troy, NY | 42:49 | 13:49 |
| 97 | Valenti, Penny | 44 | F | Troy, NY | 42:50 | 13:49 |
| 98 | Phillips, Susan | 53 | F | Troy, NY | 43:18 | 13:58 |
| 99 | Johnas, Kathy | 58 | F | Troy, NY | 43:19 | 13:59 |
| 100 | Fiveh, Joanne | 60 | F | Troy, NY | 43:45 | 14:07 |
| 101 | Benson, Kathryn | 53 | F | East Nassau, NY | 43:45 | 14:07 |
| 102 | Hutter, Michelle | 5 | F | Troy, NY | 43:59 | 14:12 |
| 103 | Hutter, Louis | 48 | M | Troy, NY | 44:00 | 14:12 |
| 104 | Hutter, Nancy | 40 | F | Troy, NY | 44:24 | 14:20 |
| 105 | Davin, Kathy | 33 | F | Troy, NY | 44:27 | 14:21 |
| 106 | Hayes, Colleen | 28 | F | Troy, NY | 48:59 | 15:48 |
| 107 | Richardson, Dan | 17 | M | Troy, NY | 49:00 | 15:49 |
| 108 | Struss, Diane | 50 | F | Troy, NY | 49:02 | 15:49 |
| 109 | Tarbox, Abbie | 8 | F | Troy, NY | 49:32 | 15:59 |
| 110 | Stillman, Aaron | 5 | M | Troy, NY | 49:41 | 16:02 |
| 111 | Stillman, Sheila | 33 | F | Troy, NY | 49:41 | 16:02 |
| 112 | Sherman, Lydia | 15 | F | Troy, NY | 50:49 | 16:24 |
| 113 | Quest-Sherman, Susan | 46 | F | Troy, NY | 50:53 | 16:25 |
| 114 | Fahr, Rita | 50 | F | Watervliet, NY | 51:30 | 16:37 |
| 115 | Burns, Kenneth | 60 | M | Cohoes, NY | 51:33 | 16:38 |
| 116 | Sherman, Malia | 20 | F | Troy, NY | 52:31 | 16:57 |
| 117 | O'Brien, Michael | 15 | M | Troy, NY | 52:33 | 16:58 |
©
2009
Town of Brunswick
336 Town Office Road, Troy, New York 12180
Telephone: 518/279-3461 FAX : 518/279-4352
Write the Town