5K Race Results

Results of the 5K race held Saturday, September 30 at Brunswick Town Beach. Click on a column header to sort by that column.

Place Name Age M/F Home Time Pace
1 Berger, Gary 47 M Troy, NY 18:45 6:03
2 Place, Joe 43 M Saratoga Spring, NY 19:55 6:26
3 Shumpert, David 35 M Clifton Park, NY 20:14 6:32
4 Gilchrist Jr, Andrew 14 M Cropseyville, NY 20:18 6:33
5 Sheftel, Robert 37 M Troy, NY 20:28 6:36
6 Dalet, John 17 M Waterford, NY 20:31 6:37
7 Allin, Christopher 17 M Brunswick, NY 20:32 6:38
8 Bently Jr, David 32 M Troy, NY 20:42 6:41
9 Estabrooks, Aaron 15 M Cropseyville, NY 20:56 6:45
10 Mack, Tom 41 M Wynantskill, NY 21:26 6:55
11 Fahr, Bill 48 M Watervliet, NY 21:34 6:58
12 Headwell, Herbert 45 M Troy, NY 21:51 7:03
13 Speanburg, Scott 44 M Troy, NY 22:18 7:12
14 Engster, T 58 M Troy, NY 22:46 7:21
15 Grab, Kristin 17 F Troy, NY 23:07 7:28
16 Street, Brian 16 M Troy, NY 23:08 7:28
17 Volland, Lisa 44 F Malta, NY 23:53 7:43
18 Mcgovern, Brian 59 M Schaghticoke, NY 24:14 7:49
19 Miller, Joseph 48 M brunswick, NY 24:17 7:50
20 Clemente, Ben 15 M Troy, NY 24:18 7:51
21 Dillon, Ann 47 M Troy, NY 24:18 7:51
22 Parsons, John 50 M Troy, NY 24:30 7:55
23 Flannery, Matthew 27 M East Greenbush, NY 24:36 7:57
24 Messia, Joe 24 M Loudonville, NY 24:56 8:03
25 Admiraal, Kristen 26 F Albany, NY 25:05 8:06
26 Flannery, Sarah 28 F East Greenbush, NY 25:24 8:12
27 Anderson, Alicia 41 F Johnsonville, NY 25:47 8:19
28 Roosa, Darwin 56 M Altamont, NY 26:12 8:27
29 O'donnell, Steve 45 M Troy, NY 26:19 8:30
30 Chapko, Lori 45 F Valley Falls, NY 26:22 8:31
31 Connolly, John 49 M Troy, NY 26:24 8:31
32 Weiler, Mike 40 M Glemnont, NY 26:34 8:34
33 Chaisson, Robin 41 F Troy, NY 26:37 8:36
34 Santos, Myrain 53 F Clifton Park, NY 26:46 8:38
35 Boswell, Karen 50 F Cropseyville, NY 26:48 8:39
36 Atkins, Abby 37 F Troy, NY 26:52 8:40
37 Verdichizzi, Michael 38 M Glenmont, NY 27:18 8:49
38 O'bryan, John 46 M Troy, NY 27:23 8:50
39 Gilchrist, Robert 12 M Cropseyville, NY 27:26 8:51
40 Gilchrist Sr, Andrew 42 M Cropseyville, NY 27:27 8:52
41 Ettlinger, Emily 58 F Troy, NY 27:31 8:53
42 Benson, Greg 64 M East Nassau, NY 27:58 9:02
43 Santos, Ralph 65 M Clifton Park, NY 28:21 9:09
44 Risko, Jill 10 F East Greenbush, NY 28:38 9:14
45 Berthiann, Alexandra 36 F Waterford, NY 28:52 9:19
46 Regan, George 53 M Troy, NY 29:11 9:25
47 Bulson, Liz 41 F Brunswick, NY 29:12 9:25
48 Mew, Joanne 43 F Johnsonville, NY 29:13 9:26
49 Fitzgerald, Janet 41 F Colonie, NY 29:15 9:27
50 Lacasse, Dane 38 M Port Orange, FL 29:16 9:27
51 Bulson, Kurt 56 M Brunswick, NY 29:19 9:28
52 Mika, Misha 27 F Castleton, NY 30:03 9:42
53 Murphy, Becky 26 F Troy, NY 30:04 9:42
54 Garzione, Steve 42 M Watervliet, NY 30:04 9:42
55 Scibetta, Michael 25 M Brunswick, NY 31:11 10:04
56 Scanlon, Valerie 56 F Eagle Mills, NY 31:21 10:07
57 Jensen, Kristen 37 F Castleton, NY 31:50 10:17
58 Jabour, Bill 26 M Troy, NY 31:58 10:19
59 Kaiser, Rebecca 53 F Troy, NY 32:02 10:20
60 Skerritt, Joanne 60 F Troy, NY 32:42 10:33
61 Sansom, Maston 29 M Albany, NY 33:03 10:40
62 Clemente, Carl 42 M Troy, NY 33:25 10:47
63 Bergin, Angelina 32 F schaghticoke, NY 33:56 10:57
64 Carroll, Robert (Bob) 65 M Kinderhook, NY 34:01 10:59
65 Ordonez, Max 12 M Waterford, NY 34:19 11:05
66 Hayner, Susan 56 F Troy, NY 34:39 11:11
67 Lanese, Yoko 45 F Troy, NY 34:49 11:14
68 Lamb, Casey Callahan 14 F New Lebanon, NY 35:14 11:22
69 Lamb, Robin Lee Burns 40 F New Lebanon, NY 35:23 11:25
70 Kennedy, Bernie 48 F Pittsfield, MA 35:23 11:25
71 Clemente, Katherine 12 F Troy, NY 35:58 11:36
72 Sparkes, Katie 30 F Albany, NY 36:16 11:42
73 Burns, Mary 54 F Cohoes, NY 36:20 11:43
74 Ketz, N Landry 60 M Schenectady, NY 37:43 12:10
75 Morrison, Sean 30 M Albany, NY 40:32 13:05
76 Headwell, Thomas 10 M Troy, NY 40:51 13:11
77 Crotty, Virginia 65 F Troy, NY 41:04 13:15
78 Gardner, Tom 49 M Troy, NY 41:47 13:29
79 Paone, Margaret 51 F Brunswick, NY 42:31 13:43
80 Collins, Kristen 26 F Albany, NY 42:48 13:49
81 Rymanowski, Beth 50 F Watervliet, NY 42:52 13:50
82 Hickey, Helen 47 F Watervliet, NY 42:54 13:51
83 Kranau, Dee 68 F Troy, NY 45:07 14:34
84 Fivel, Joanne 59 F Troy, NY 45:07 14:34
85 Golden, Carolyn 12 F Troy, NY 45:08 14:34
86 Bender, Barb 52 F Troy, NY 45:09 14:34
87 Brisee, Eleanor 45 F waterford, NY 45:12 14:35
88 Ames, Nancy 51 F Troy, NY 45:17 14:37
89 Mcgrath, Kathleen 51 F Troy, NY 45:18 14:37
90 Gallagher, Meaghan 13 M Troy, NY 45:21 14:38
91 Gallagher, Phylisue 46 F Troy, NY 46:32 15:01
92 Bennett, Susan 60 F Wynantskill, NY 48:13 15:33
93 Faxco, Kathleen 63 F Poestenkill, NY 48:13 15:34
94 Quest-Sherman, Susan 45 F Troy, NY 48:58 15:48
95 Derrick, Marje 60 F Troy, NY 49:08 15:51
96 Dewine, Kathy 59 F Troy, NY 49:08 15:51
97 Gavin, Susan 39 F Troy, NY 49:25 15:57
98 Belcastro, Brenda 49 F Troy, NY 49:25 15:57
99 Brisee, John 47 M waterford, NY 49:29 15:58
100 Grab, Anthony 10 M Troy, NY 50:13 16:12
101 Grab, Anne 45 F Troy, NY 50:29 16:17
102 Clemente, Luke 8 M Troy, NY 51:39 16:40
103 Clemente, Ann 43 M Troy, NY 52:05 16:48
104 Rafferty, Mary Ellen 56 F Albany, NY 52:48 17:02
105 Caola, Annemarie 48 F Troy, NY 52:49 17:02
106 Gallagher, Will 17 M Troy, NY 52:52 17:04
107 Mcardle, Ian 17 M Troy, NY 52:53 17:04
108 Stone, Michael 17 M Troy, NY 52:55 17:04
109 Fahr, Rita 49 F Watervliet, NY 53:36 17:18
110 Doyle, Pat 56 F Albany, NY 54:14 17:30
111 Morse, Traci 44 F Cohoes, NY 55:06 17:47
112 Zeto, Debbie 52 F troy, NY 55:08 17:47

© 2009 Town of Brunswick
336 Town Office Road, Troy, New York 12180
Telephone: 518/279-3461 FAX : 518/279-4352
Write the Town